이중 압연 온라인 직선 조정기 (낙양 직선 조정기 배합)
ZT 시리즈 냉간 압연 리브 철근 설비 생산 라인은 열간 압연 원판 철근을 냉간 압연, 다시 그 표면 냉간 압연 형성 3면에 반달 횡륵이 있는 철근을 직선 조정, 절단, 낙재, 가공하여 건축 공정 현물 또는 사전 제작 직접 사용하는 냉간 압연 리브 철근이다
ZT시리즈 냉간 압연 리브 철근 설비 생산 라인은 열간 압연 원판 철근을 냉간 압연, 다시 그 표면 냉간 압연 형성 3면에 반달 횡륵이 있는 철근을 직선 조정, 절단, 낙재, 가공하여 건축 공정 현물 또는 사전 제작 직접 사용하는 냉간 압연 리브 철근이다.제품 준수GB13788—2000표준.
이름 | 단위 | 기술 매개변수 | |
온라인 직선 조정 | 온라인 직선 조정 | ||
모델 번호 | Lz15000t | Lz20000t | |
가공 모재 지름 | 밀리미터 | φ6.5-10 | φ6.5-12 |
최종 품목 크기 | mm | φ5-9 | φ5-11 |
선 속도 | 미터/분 | 120 | 120 |
미리 정의된 길이 | 미터 | 2~90 | |
낙하 슬라이드 길이 | 미터 | 9-12 | 9-12 |
속도 조절 | 주파수 변환 | 주파수 변환 | |
완제품 컨베이어 벨트 길이 | 미터 | 요구에 따라 따로 배합할 수 있다 | 요구에 따라 따로 배합할 수 있다 |
절단 오차 | mm | ±2.5 | ±2.5 |
총 전력 | Kw | ~65 | ~75 |
총 중량 | Kg | ~8000 | ~11000 |
작업 사용 면적 | 길이 × 너비 × 높이 | 40×4×2 | 45×4×2 |
m | 생산 12미터 | 생산 12미터 | |
푸시 머신 | 데스크 | 있음 | 있음 |
맞대기 용접기 | Un-16 | 1 | 1 |
압연 횟수 | 킬로그램/킬로그램 | 2 | 2 |
압연 크기 | cm | φ150 | φ150 |
배선 방법 | 데스크 | ||
접선 무게 | 데스크 | ||
접선기 | 데스크 | ||
온라인 직선 조정기 | 데스크 | 1 | 1 |
비늘 제거기 | 커버 | 1 | 1 |
응력 제거 | 1 | 1 | |
운영 콘솔 | 1 | 1 | |
냉각 시스템 | 1 | 1 | |
라미네이트 기계 | 킬로그램 | 750유형 | 750유형 |
대수 | 데스크 | 1 | 1 |
압연기 | 2대만 압연기 | 2대만 압연기 | |
φ7mm 철근 생산량에 따라 | 시간당 | 2174킬로그램 | 2174킬로그램 |
φ10mm 철근 생산량에 따라 | 시간당 | ||
작업자 | 이름 | 2 | 2 |
참고: 자세한 내용은 +86 18932797253에 문의하십시오.
Quick Answer
This page introduces a cold rolled ribbed bar machine or related rebar processing machine for steel bar producers, mesh factories and construction material manufacturers. Share your raw material diameter, required finished bar diameter, target capacity, voltage and workshop conditions to receive a suitable machine configuration and quotation.
Machine at a Glance
| Product | 이중 압연 온라인 직선 조정기 (낙양 직선 조정기 배합) |
|---|---|
| Manufacturer | Cangzhou Jintongcheng Machinery Co., Ltd |
| Machine Type | Cold rolling and rib forming equipment |
| Application | ZT 시리즈 냉간 압연 리브 철근 설비 생산 라인은 열간 압연 원판 철근을 냉간 압연, 다시 그 표면 냉간 압연 형성 3면에 반달 횡륵이 있는 철근을 직선 조정, 절단, 낙재, 가공하여 건축 공정 현물 또는 사전 제작 직접 사용하는 냉간 압연 리브 철근이다 |
| Model | Contact us for configuration |
| Raw Material | Contact us for configuration |
| Input Diameter | Contact us for configuration |
| Finished Diameter | Contact us for configuration |
| Production Speed | Contact us for configuration |
| Capacity | Contact us for configuration |
Applications
- Construction reinforcement bar production
- Welded wire mesh factories
- Steel processing plants
- Building material manufacturers
- Rebar processing centers
- Steel distributors
- Precast concrete factories
How the Production Line Works
- Raw wire or steel bar preparation
- Descaling and lubrication according to line configuration
- Cold rolling and rib forming
- Straightening, cutting or coiling according to the required finished product
- Finished ribbed bar inspection and bundling
Production Line Configuration
Contact us for configuration. Common modules may include descaling, rolling mill, rib forming, PLC control, straightening, cutting, coiling and cooling systems depending on the ordered machine.
Technical & Buying Questions
What is this machine?
This machine is used to cold roll, rib, straighten, cut or coil steel bar or wire for construction reinforcement and mesh production. The exact output range depends on the selected configuration and tooling.
Who is this machine for?
It is designed for steel bar producers, welded mesh factories, construction material manufacturers, steel processing plants, rebar processing centers and equipment distributors.
How to choose the machine?
Choose by raw material diameter, finished diameter, two-rib or three-rib profile, target capacity, local voltage, workshop dimensions, straight bar or coil output, automation level and after-sales requirements.
Get Machine Configuration & Quote
Send your production requirement and an engineer will suggest a suitable configuration.
홈 >


